Government of United States provided quota restriction since 1986. On different six categories of readymade garments viz. 336/636, 340, 341, 342, 347/48, 640, 641, 642. The quantity of quota provided by the US Government are mentioned as under.

Glance to Quota Received from US to Nepal on Readymade Garment

Year 340 341 342 /642 347/48 640 641 336/636
1987 NA NA NA NA NA NA NQ
1988 NA NA NA NA NA NA NQ
1989 NA NA NA NA NA NA NQ
1990 NA NA NA NA NA NA NQ
1991 216793 709549 104301 506744 122205 275540 NQ
1992 229801 766002 141851 537149 109111 246018 NQ
1993 243586 811962 150363 569378 122597 276427 NQ
1994 267948 860680 130647 603541 134857 304069 178773
1995 284025 912321 130486 639753 142948 322318 178773
1996 301066 967060 146795 678138 151525 341652 208450
1997 319130 1025084 155603 718826 160617 362151 220957
1998 338278 1086589 164939 761956 170254 383880 234214
1999 338279 1151784 174835 807673 180469 406912 248266
2000 358576 1220891 185325 807673 191297 431326 263162
2001 380090 1119397 *351638 804771 191297 457208 306848
2002 427070 1186561 372736 961951 214942 484640 325259
2003 452694 1257755 395100 1019668 227893 513718 344775
2004 479856 1333220 418806 1080848 241509 544541 365462
  • From Year 2001 category 342 and 642 were clubbed.
  • NA : Figures Not Available
  • NQ : Non Quota Category